Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
EPH CONTROLS DIVISION 2 FOOTBALL LEAGUE WEST 2025 | ||||||||
14/04/2025 | ||||||||
Iveleary | 2-12 | vs | 3-16 | Aghinagh | ROUND 3 | |||
Referee : Proinnsias O Criodain (Pending) Venue : Inchigeela | ||||||||
22/03/2025 | ||||||||
Kilmurry | 0-18 | vs | 2-4 | Aghinagh | ROUND 1 Mvd fr 17/03 | |||
Referee : Kieran Feury Venue : Kilmurry | ||||||||
MACROOM MOTORS U21 C FOOTBALL CHAMPIONSHIP | ||||||||
16/02/2025 | ||||||||
Aghinagh | 2-4 | vs | 5-14 | Iveleary/Dripsey | Semi Final Extra Time & Penalties | |||
Referee : Niall Hayes Blarney Venue : Dripsey | ||||||||
09/02/2025 | ||||||||
Aghinagh | 1-10 | vs | 1-7 | Cill na Martra | QUARTER FINAL Extra Time & Penalties | |||
Referee : Ted Hayes (Pending) Venue : Rusheen |